Tarife valabile pana la data de 21.12.2024 (exceptie perioada sarbatorilor)
Tip camera |
Nr. Pers. |
Tarif / camera / np * cu MD |
|||||
01.08-31.08 | 01.09-15.09 | 16.09-21.12 | |||||
D-J | V-S | D-J | V-S | D-J | V-S | ||
Double Matrimonial Standard | 2 | 168 eur | 178 eur | 132 eur | 152 eur | 110 eur | 130 eur |
Double Twin Mansarda | 2 | 158 eur | 168 eur | 126 eur | 146 eur | 105 eur | 125 eur |
Double Matrimonial Executive | 2 | 190 eur | 200 eur | 145 eur | 165 eur | 121 eur | 141 eur |
Double Matrimonial Executive Deluxe | 2 | 205 eur | 215 eur | 163 eur | 183 eur | 136 eur | 156 eur |
Junior Suite | 2 | 220 eur | 230 eur | 174 eur | 194 eur | 145 eur | 165 eur |
Junior Suite Deluxe | 2 | 230 eur | 240 eur | 186 eur | 206 eur | 155 eur | 175 eur |
Premier Suite Deluxe | 2 | 270 eur | 290 eur | 260 eur | 280 eur | 220 eur | 240 eur |
Single room ground floor | 1 | 110 eur | 120 eur | 93 eur | 113 eur | 85 eur | 105 eur |
Double Standard ground floor | 2 | 130 eur | 140 eur | 113 eur | 133 eur | 94 eur | 114 eur |
Executive ground floor | 2 | 135 eur | 155 eur | 125 eur | 145 eur | 104 eur | 124 eur |
* Tarifele includ: cazare cu mic dejun, TVA, taxe, internet wireless gratuit.